Nyos Opus 300 G2
Nyos Opus 300 G2
Regular price
£1,899.00 GBP
Regular price
Sale price
£1,899.00 GBP
Unit price
/
per
Questions about this product?
Questions about this product?
Shipping & Returns
Shipping & Returns
Free next day shipping on orders over £50
Free same day local delivery (20 miles) on orders over £100
Orders under £50 can be collected in store (free) or shipped next day for £5.99
Tanks can be collected in store or drop shipped to your address for free in 1-2 weeks
TECHNICAL DATA
OPUS® G2 Tank | Nyos® OPUS® G2 300 | Nyos® OPUS® G2 440 |
---|---|---|
Aquarium dimensions (L x W x H) | 90 x 55 x 53 cm (35.4 x 21.7 x 20.9 in) | 125 x 55 x 55 cm (35.4 x 21.7 x 20.9 in) |
Display Tank gross volume | 262 l (69 gal) | 378 l (100 gal) |
Ultra-clear glass | Front pane and side panes on the left and right | Front pane and side panes on the left and right |
Glass thickness | 10 mm (0.4 in) | 12 mm (0.47 in) |
Hidden-overflow (no overflow box in the aquarium) | Yes | Yes |
OPUS® G2 Cabinet | SLIM-LINE® | PRO-LINE® | SLIM-LINE® | PRO-LINE® |
---|---|---|---|---|
Cabinet dimensions (L x W x H) | 90 x 55 x 90 cm (35.4 x 21.7 x 35.4 in) | 98,5 x 65,5 x 90 cm (38.8 x 25.8 x 35.4 in) | 125 x 55 x 90 cm (49.2 x 21.7 x 35.4 in) | 133,5 x 65,5 x 90 cm (52.6 x 25.8 x 35.4 in) |
Colors available | White or basalt grey | White or basalt grey | White or basalt grey | White or basalt grey |
Total height of aquarium with cabinet | 143 cm (4 ft 8 in) | 141 cm (4 ft 7 in) | 145 cm (4 ft 9 in) | 143 cm (4 ft 8 in) |
Height-adjustable feet | No | Yes | No | Yes |
Sand edge and front silicone seal concealed | No | Yes | No | Yes |
Hinges | Standard | Premium 125° with soft-close | Standard | Premium 125° with soft-close |
Moisture-resistant wood boards in accordance with EN 312 | Yes | Yes | Yes | Yes |
OPUS® G2 Sump | ||
---|---|---|
Sump dimension (L x W x H) | 50 x 49,5 x 35 cm (20 x 20 x 13.8 in) | 60 x 49,5 x 35 cm (23.6 x 20 x 13.8 in) |
Sump water level | approx. 21cm (8 in) | approx. 21cm (8 in) |
Sump volume (gross) at a water level of 21cm (8 in) | 52 liters (14 gal) | 62 liters (16.4 gal) |
Refill tank dimensions (L x W x H) and volume (net) | 12 x 42 x 50 cm, 22 liters (4.7 x 16.5 x 20 in, 6 gal) | 17 x 42 x 50 cm, 22 liters (6.7 x 16.5 x 20 in, 6 gal) |
Footprint skimmer chamber (L x W) | 28 x 49,5 cm (11.8 x 20 in) | 33 x 49,5 cm (13 x 20 in) |
Footprint return chamber (L x W) | 20 x 22 cm (7.9 x 8.7 in) | 25 x 22 cm (8.9 x 8.7 in) |
OTHER | ||
---|---|---|
Emergency drain | Yes | Yes |
Recommended flow return pump | 2.000 l/h (525 gph) | 2.000 l/h (525 gph) |
Adjustable valve on main drain | Yes | Yes |
-
Free Shipping on dry goods orders over £50
Spend over £50 and receive free next day delivery on your order. All orders can be collected free in-store.
Spend £250 on Corals for free livestock shipping with APC -
Any questions about this product?
Send us a message on facebook, instagram, Google, or send us an email if you need to know more about any of our products. We'll always get back to you within a day!